Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|
14 | 14 | - | 6 | - | - |
18 | 18 | 800 | 10 | 19 | 119.8 |
20 | 20 | 630 | 12 | 22 | 145.78 |
22 | 22 | - | 14 | - | - |
24 | 24 | - | 16 | - | - |
30 | 30 | 420 | 20 | 32 | 396.2 |
36 | 36 | - | 25 | - | - |
42 | 42 | 420 | 30 | 46 | 869.87 |
52 | 52 | 420 | 38 | 55 | 1,322.46 |
Partnumber |
---|
B89010-14-14A044 |
A501212-10-10.SET |
A501212-12-12.SET |
B89010-22-22A044 |
B89010-24-24A044 |
A501212-20-20.SET |
B89010-36-36A044 |
A501212-30-30.SET |
A501212-38-38.SET |