Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Tube size mm | Weight (gr) |
---|---|---|---|---|---|
12 | 1/8 | 02 | 500 | 6 | 33.59 |
12 | 1/4 | 04 | 315 | 6 | 48.58 |
14 | 1/4 | 04 | - | 8 | - |
14 | 3/8 | 06 | 315 | 8 | 78.07 |
14 | 1/2 | 08 | 315 | 8 | 95.04 |
16 | 1/4 | 04 | 500 | 10 | 67.87 |
16 | 3/8 | 06 | 500 | 10 | 88.67 |
16 | 1/2 | 08 | 315 | 10 | 100.6 |
18 | 3/8 | 06 | - | 12 | - |
18 | 1/2 | 08 | 315 | 12 | - |
22 | 1/2 | 08 | 400 | 15 | 146.58 |
26 | 1/2 | 08 | 400 | 18 | 172.91 |
30 | 3/4 | 12 | 250 | 22 | 288.88 |
36 | 1 | 16 | 250 | 28 | 349.83 |
45 | 1 1/4 | 20 | 250 | 35 | 674.52 |
52 | 1 1/2 | 24 | 160 | 42 | 755.83 |
Partnumber |
---|
A521104-06-02.SET |
B90054-12-04A004 |
B90054-14-04A044 |
B90054-14-06A004 |
B90054-14-08A004 |
A521104-10-04.SET |
A521104-10-06.SET |
B90054-16-08A004 |
B90054-18-06A044 |
B90054-18-08A070 |
A521104-15-08.SET |
A521104-18-08.SET |
A521104-22-12.SET |
A521104-28-16.SET |
A521104-35-20.SET |
B90054-52-24A004 |