Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Tube size mm | Weight (gr) |
---|---|---|---|---|---|
14 | 1/4 | 04 | - | 6 | - |
16 | 1/4 | 04 | 630 | 8 | - |
18 | 3/8 | 06 | 800 | 10 | 111.65 |
20 | 1/2 | 08 | 630 | 12 | 124.79 |
22 | 1/2 | 08 | 630 | 14 | 166.47 |
24 | 1/2 | 08 | - | 16 | - |
30 | 3/4 | 12 | - | 20 | - |
36 | 1 | 16 | 420 | 25 | 503.77 |
42 | 1 1/4 | 20 | 420 | 30 | 802.07 |
52 | 1 1/2 | 24 | 315 | 38 | 957.29 |
Partnumber |
---|
B89035-14-04A044 |
B89035-16-04A004 |
A521204-10-06.SET |
B89035-20-08A004 |
A521204-14-08.SET |
B89035-24-08A044 |
B89035-30-12A044 |
A521204-25-16.SET |
A521204-30-20.SET |
B89035-52-24A004 |