Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|---|
12 | 14 | 500 | 8 | 6 | 14 | 45.05 |
12 | 16 | 500 | 6 | 10 | 17 | 59 |
12 | 18 | 400 | 6 | 12 | 19 | 72 |
14 | 16 | 500 | 10 | - | - | - |
14 | 18 | 400 | 12 | - | - | - |
16 | 18 | - | 12 | - | - | - |
16 | 22 | 400 | 15 | - | 24 | 120 |
16 | 26 | 400 | 10 | 18 | 27 | 160 |
18 | 22 | 400 | 15 | - | 24 | 129 |
18 | 26 | 400 | 18 | 12 | 27 | 164 |
18 | 30 | 250 | 22 | 12 | 32 | 213 |
22 | 26 | 400 | 18 | - | 27 | 194 |
22 | 30 | 250 | 22 | - | - | - |
26 | 30 | 250 | 22 | - | 32 | 265 |
26 | 36 | 250 | 28 | 18 | 41 | 327 |
30 | 36 | 250 | 28 | - | 41 | 357 |
30 | 45 | 250 | 35 | 22 | 46 | 484 |
36 | 45 | - | 35 | - | - | - |
45 | 52 | 250 | 42 | 35 | 55 | 678.6 |
Partnumber |
---|
B90012-12-14A004 |
A501111-10-06.SET |
A501111-12-06.SET |
B90012-14-16A070 |
B90012-14-18A070 |
B90012-16-18A044 |
A501111-15-10.SET |
A501111-18-10.SET |
A501111-15-12.SET |
A501111-18-12.SET |
A501111-22-12.SET |
A501111-18-15.SET |
B90012-22-30A070 |
A501111-22-18.SET |
A501111-28-18.SET |
A501111-28-22.SET |
A501111-35-22.SET |
B90012-36-45A044 |
B90012-45-52A004 |