Termination End Size 1 mm | Termination End Size 2 mm | Tube size mm | Tube Size 2 mm | Weight (gr) |
---|---|---|---|---|
12 | 16 | 6 | 10 | 23 |
12 | 18 | 6 | 12 | 28 |
14 | 16 | 8 | 10 | 25 |
14 | 18 | 8 | 12 | 30 |
16 | 18 | 10 | 12 | 33 |
16 | 22 | 10 | 15 | 48 |
16 | 26 | 10 | 18 | 66 |
18 | 22 | 12 | 15 | 50 |
18 | 26 | 12 | 18 | 64 |
18 | 30 | 12 | 22 | 87 |
22 | 26 | 15 | 18 | 74 |
22 | 30 | 15 | 22 | 92 |
26 | 30 | 18 | 22 | 97 |
26 | 36 | 18 | 28 | 144 |
30 | 36 | 22 | 28 | 150 |
30 | 45 | 22 | 35 | 218 |
36 | 45 | 28 | 35 | 215 |
Partnumber |
---|
A501111-10-06 |
A501111-12-06 |
A501111-10-08 |
A501111-12-08 |
A501111-12-10 |
A501111-15-10 |
A501111-18-10 |
A501111-15-12 |
A501111-18-12 |
A501111-22-12 |
A501111-18-15 |
A501111-22-15 |
A501111-22-18 |
A501111-28-18 |
A501111-28-22 |
A501111-35-22 |
A501111-35-28 |