Length mm | Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|---|---|
- | 14 | 16 | 800 | 8 | 6 | 17 | 85 |
19.5 | 14 | 20 | 630 | 12 | 6 | 22 | 112.22 |
17.5 | 16 | 18 | 800 | 10 | 8 | 19 | 98.5 |
- | 16 | 20 | 630 | 12 | 8 | 22 | 128 |
20.5 | 16 | 24 | 630 | 16 | 8 | 27 | 168.94 |
19 | 18 | 20 | 630 | 12 | 10 | 22 | 129.5 |
- | 20 | 22 | - | 14 | - | - | - |
- | 20 | 24 | 630 | 16 | - | 27 | 205 |
- | 20 | 30 | 420 | 20 | 12 | 32 | 301 |
- | 22 | 24 | 630 | 16 | 14 | 27 | 232 |
- | 24 | 30 | 420 | 20 | 16 | 32 | 339 |
- | 24 | 36 | 420 | 25 | 16 | 41 | 549 |
- | 30 | 36 | 420 | 25 | - | 41 | 604 |
- | 30 | 42 | 420 | 30 | 20 | 46 | 699 |
26.5 | 36 | 42 | 420 | 30 | 25 | 46 | 753.52 |
- | 36 | 52 | 420 | 38 | - | - | 1,037.57 |
- | 42 | 52 | 420 | 38 | - | 55 | 1,165 |
Partnumber |
---|
A501212-08-06.SET |
B89011-14-20A004 |
B89011-16-18A004 |
A501212-12-08.SET |
A501212-16-08.SET |
B89011-18-20A004 |
B89011-20-22A044 |
A501212-16-12.SET |
A501212-20-12.SET |
A501212-16-14.SET |
A501212-20-16.SET |
A501212-25-16.SET |
A501212-25-20.SET |
A501212-30-20.SET |
B89011-36-42A004 |
B89011-36-52A004 |
A501212-38-30.SET |