Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|
12 | 12 | 315 | 6 | - | 22.15 |
14 | - | 500 | 8 | 14 | 35.36 |
16 | 16 | 315 | 10 | - | 43.96 |
22 | 22 | 315 | 15 | - | 90.44 |
30 | - | 250 | 22 | 32 | 200.78 |
52 | - | 250 | 42 | 55 | 602.32 |
Partnumber |
---|
B90001-12A004 |
A501195-08-12.SET |
B90001-16A004 |
B90001-22A004 |
A501195-22-27.SET |
A501195-42-46.SET |