Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|---|---|
1/8 | 02 | 12 | 500 | 6 | 6 | - | 54.11 |
1/4 | 04 | 12 | - | - | - | - | 71.85 |
1/4 | 04 | 14 | 500 | 8 | 8 | - | 80.21 |
1/4 | 04 | 16 | 500 | 10 | 10 | - | 88.26 |
1/4 | 04 | 18 | 400 | 12 | 12 | 19 | 106.21 |
3/8 | 06 | 16 | 500 | 10 | 10 | 22 | 107.1 |
3/8 | 06 | 18 | 400 | 12 | 12 | - | 133.69 |
3/8 | 06 | 22 | - | 15 | - | - | - |
1/2 | 08 | 18 | 400 | 12 | 12 | 27 | 154.11 |
1/2 | 08 | 22 | 400 | 15 | 15 | - | 199.81 |
1/2 | 08 | 26 | 400 | 18 | 18 | - | 228.17 |
3/4 | 12 | 26 | 400 | 18 | 18 | 32 | 261.26 |
3/4 | 12 | 30 | 250 | 22 | 22 | - | 320.03 |
3/4 | 12 | 36 | - | 28 | - | - | 400.09 |
1 | 16 | 36 | 250 | 28 | 28 | - | 460.42 |
1 1/4 | 20 | 45 | 250 | 35 | 35 | - | 782.66 |
1 1/2 | 24 | 52 | 250 | 42 | 42 | - | 1,058.92 |
Partnumber |
---|
A520615-02-06 |
A520615-04-06 |
A520615-04-08 |
A520615-04-10 |
A520615-04-12 |
A520615-06-10 |
A520615-06-12 |
B90121-06-22A044 |
A520615-08-12 |
A520615-08-15 |
A520615-08-18 |
A520615-12-18 |
A520615-12-22 |
A520615-12-28 |
A520615-16-28 |
A520615-20-35 |
A520615-24-42 |