Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|---|---|
1/4 | 04 | 14 | 800 | 6 | 6 | - | 87.76 |
1/4 | 04 | 16 | 800 | 8 | 8 | - | 110.32 |
1/4 | 04 | 18 | - | 10 | - | - | 126.32 |
1/4 | 04 | 20 | 800 | 12 | - | - | - |
3/8 | 06 | 18 | 800 | 10 | 10 | - | 93 |
3/8 | 06 | 20 | 630 | 12 | 12 | - | 177.43 |
3/8 | 06 | 24 | - | 16 | - | - | 273.94 |
1/2 | 08 | 20 | 630 | 12 | 12 | 27 | 217.42 |
1/2 | 08 | 22 | 630 | 14 | 14 | - | 254 |
1/2 | 08 | 24 | 630 | 16 | 16 | - | 274.8 |
1/2 | 08 | 30 | - | 20 | - | - | 391.42 |
3/4 | 12 | 24 | 420 | 16 | - | - | 243.99 |
3/4 | 12 | 30 | 420 | 20 | 20 | - | 435.53 |
3/4 | 12 | 36 | - | 25 | - | - | 729.61 |
1 | 16 | 30 | - | 20 | - | - | 537.14 |
1 | 16 | 36 | 420 | 25 | 25 | - | 794.91 |
1 | 16 | 42 | - | 30 | - | - | 931.3 |
1 1/4 | 20 | 42 | 420 | 30 | 30 | - | 1,094.88 |
1 1/4 | 20 | 52 | - | 38 | - | - | 1,483.62 |
1 1/2 | 24 | 52 | 420 | 38 | 38 | - | 1,572.32 |
Partnumber |
---|
A520616-04-06 |
A520616-04-08 |
A520616-04-10 |
B89096-04-20A070 |
A520616-06-10 |
A520616-06-12 |
A520616-06-16 |
A520616-08-12 |
A520616-08-14 |
A520616-08-16 |
A520616-08-20 |
B89096-12-24A004 |
A520616-12-20 |
A520616-12-25 |
A520616-16-20 |
A520616-16-25 |
A520616-16-30 |
A520616-20-30 |
A520616-20-38 |
A520616-24-38 |