Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|
12 | 14 | 800 | 6 | 6 | 1.5 | 81.31 |
14 | 16 | - | 8 | - | - | - |
16 | 20 | 800 | 12 | - | - | 99.14 |
18 | 20 | 630 | 12 | 12 | 1.5 | 188.39 |
20 | 22 | 630 | - | 14 | 1.5 | 251.56 |
22 | 24 | 630 | 16 | 16 | 1.5 | 279.88 |
27 | 30 | 420 | 20 | 20 | 2 | 449.55 |
42 | 42 | - | 30 | - | - | - |
Partnumber |
---|
A521416-12-06 |
B89092-14-16A044 |
B89092-16-20A004 |
A521416-18-12 |
A521416-20-14 |
A521416-22-16 |
A521416-27-20 |
B89092-42-42A044 |