Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Weight (gr) |
---|---|---|---|---|
14 | 14 | 800 | 6 | 99.39 |
16 | 16 | 800 | 8 | 151.9 |
18 | 18 | 800 | 10 | 144.6 |
20 | 20 | 630 | 12 | 245.21 |
30 | 30 | 420 | 20 | 602.95 |
36 | 36 | 420 | 25 | 1,049.36 |
42 | 42 | 420 | 30 | 935.86 |
52 | 52 | 420 | 38 | 1,994.92 |
Partnumber |
---|
B89006-14-14A004 |
A551216-08-16.SET |
B89006-18-18A004 |
A551216-12-20.SET |
A551216-20-30.SET |
A551216-25-36.SET |
B89006-42-42A004 |
A551216-38-52.SET |