Termination End Size 1 mm | Termination End Size 2 mm | Tube size mm | Weight (gr) |
---|---|---|---|
16 | 16 | 8 | 86.24 |
18 | 18 | 10 | 100.08 |
20 | 20 | 12 | 139.79 |
24 | 24 | 16 | 215.92 |
30 | 30 | 20 | 326.54 |
36 | 36 | 25 | 548.1 |
42 | 42 | 30 | 958.59 |
52 | 52 | 38 | 1,044.27 |
Partnumber |
---|
A551216-08-16 |
A551216-10-18 |
A551216-12-20 |
A551216-16-24 |
A551216-20-30 |
A551216-25-36 |
A551216-30-42 |
A551216-38-52 |