Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Tube Size 3 mm | Weight (gr) |
---|---|---|---|---|---|---|
14 | 14 | - | 6 | 6 | 6 | - |
16 | 16 | - | 8 | 8 | 8 | - |
18 | 18 | 800 | 10 | 10 | 10 | 229.03 |
20 | 20 | - | 12 | 12 | 12 | - |
22 | 22 | 630 | 14 | 14 | 14 | 386.12 |
24 | 24 | 630 | 16 | 16 | 16 | 484.68 |
30 | 30 | 420 | 20 | 20 | 20 | 763.09 |
36 | 36 | 420 | 25 | 25 | 25 | 1,378.05 |
42 | 42 | 420 | 30 | 30 | 30 | 1,761.73 |
52 | 52 | 420 | 38 | 38 | 38 | 2,643.31 |
Partnumber |
---|
B89005-14-14A044 |
B89005-16-16A044 |
A711216-10-18.SET |
B89005-20-20A044 |
A711216-14-22.SET |
A711216-16-24.SET |
A711216-20-30.SET |
A711216-25-36.SET |
A711216-30-42.SET |
A711216-38-52.SET |