Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Weight (gr) |
---|---|---|---|---|
12 | 12 | - | 6 | - |
14 | 14 | 500 | 8 | 80.79 |
16 | 16 | - | 10 | - |
18 | 18 | - | 12 | - |
22 | 22 | 400 | 15 | 230.76 |
26 | 26 | 400 | 18 | 330.89 |
36 | 36 | - | 28 | - |
45 | 45 | - | 35 | - |
52 | 52 | - | 42 | - |
Partnumber |
---|
B90010-12-12A044 |
A581115-08-14.SET |
B90010-16-16A044 |
B90010-18-18A044 |
A581115-15-22.SET |
A581115-18-26.SET |
B90010-36-36A044 |
B90010-45-45A044 |
B90010-52-52A044 |