Termination End Size 1 mm | Termination End Size 2 mm | Tube size mm | Weight (gr) |
---|---|---|---|
12 | 12 | 6 | 43 |
14 | 14 | 8 | 43 |
16 | 16 | 10 | 57 |
18 | 18 | 12 | 77 |
22 | 22 | 15 | 128 |
26 | 26 | 18 | 185 |
30 | 30 | 22 | 253 |
36 | 36 | 28 | 375 |
45 | 45 | 35 | 587 |
52 | 52 | 42 | 881 |
Partnumber |
---|
A581115-06-12 |
A581115-08-14 |
A581115-10-16 |
A581115-12-18 |
A581115-15-22 |
A581115-18-26 |
A581115-22-30 |
A581115-28-36 |
A581115-35-45 |
A581115-42-52 |