Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Weight (gr) |
---|---|---|---|---|
14 | 14 | 800 | 6 | 99.04 |
16 | 16 | - | 8 | - |
18 | 18 | - | 10 | - |
20 | 20 | - | 12 | - |
22 | 22 | - | 14 | - |
24 | 24 | 630 | 16 | 370.34 |
30 | 30 | 420 | 20 | 583.54 |
36 | 36 | - | 25 | - |
42 | 42 | 420 | 30 | 1,372.28 |
52 | 52 | - | 38 | - |
Partnumber |
---|
A581216-06-14.SET |
B89009-16-16A044 |
B89009-18-18A044 |
B89009-20-20A044 |
B89009-22-22A044 |
A581216-16-24.SET |
A581216-20-30.SET |
B89009-36-36A044 |
A581216-30-42.SET |
B89009-52-52A044 |