Termination End Size 1 mm | Termination End Size 2 mm | Tube size mm | Weight (gr) |
---|---|---|---|
14 | 14 | 6 | - |
16 | 16 | 8 | 67 |
18 | 18 | 10 | 89 |
20 | 20 | 12 | 113 |
22 | 22 | 14 | 147 |
24 | 24 | 16 | 200 |
30 | 30 | 20 | 307 |
36 | 36 | 25 | 562 |
42 | 42 | 30 | 759 |
52 | 52 | 38 | 1,139 |
Partnumber |
---|
B89058-14-14A044 |
A581216-08-16 |
A581216-10-18 |
A581216-12-20 |
A581216-14-22 |
A581216-16-24 |
A581216-20-30 |
A581216-25-36 |
A581216-30-42 |
A581216-38-52 |