Termination End Size 1 mm | Termination End Size 2 mm | Tube size mm | Tube Size 2 mm | Tube Size 3 mm | Weight (gr) |
---|---|---|---|---|---|
12 | 12 | 6 | 6 | 6 | 50.78 |
14 | 14 | 8 | 8 | 8 | 51.52 |
16 | 16 | 10 | 10 | 10 | 69.5 |
18 | 18 | 12 | 12 | 12 | 87.63 |
22 | 22 | 15 | 15 | 15 | 151.59 |
26 | 26 | 18 | 18 | 18 | 212.06 |
30 | 30 | 22 | 22 | 22 | 287.23 |
36 | 36 | 28 | 28 | 28 | 422.38 |
45 | 45 | 35 | 35 | 35 | 654.73 |
52 | 52 | 42 | 42 | 42 | 954.15 |
Partnumber |
---|
A721115-06-12 |
A721115-08-14 |
A721115-10-16 |
A721115-12-18 |
A721115-15-22 |
A721115-18-26 |
A721115-22-30 |
A721115-28-36 |
A721115-35-45 |
A721115-42-52 |