Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Tube Size 3 mm | Weight (gr) |
---|---|---|---|---|---|---|
14 | 14 | 800 | 6 | 6 | 6 | 134.55 |
16 | 16 | - | 8 | 8 | 8 | - |
18 | 18 | - | 10 | 10 | 10 | - |
20 | 20 | 630 | 12 | 12 | 12 | 288.02 |
22 | 22 | 630 | 14 | 14 | 14 | 385.59 |
24 | 24 | - | 16 | 16 | 16 | - |
30 | 30 | - | 20 | 20 | 20 | - |
36 | 36 | - | 25 | 25 | 25 | - |
42 | 42 | 420 | 30 | 30 | 30 | 1,755.15 |
52 | 52 | 420 | 38 | 38 | 38 | 2,641.51 |
Partnumber |
---|
A721216-06-14.SET |
B89003-16-16A044 |
B89003-18-18A044 |
A721216-12-20.SET |
A721216-14-22.SET |
B89003-24-24A044 |
B89003-30-30A044 |
B89003-36-36A044 |
A721216-30-42.SET |
A721216-38-52.SET |