Termination End Size 1 mm | Termination End Size 2 mm | Tube size mm | Tube Size 2 mm | Tube Size 3 mm | Weight (gr) |
---|---|---|---|---|---|
14 | 14 | 6 | 6 | 6 | - |
16 | 16 | 8 | 8 | 8 | 85.17 |
18 | 18 | 10 | 10 | 10 | 110.39 |
20 | 20 | 12 | 12 | 12 | 141.51 |
22 | 22 | 14 | 14 | 14 | 180.77 |
24 | 24 | 16 | 16 | 16 | 238.15 |
30 | 30 | 20 | 20 | 20 | 362.71 |
36 | 36 | 25 | 25 | 25 | 638.87 |
42 | 42 | 30 | 30 | 30 | 881.73 |
52 | 52 | 38 | 38 | 38 | 1,312.8 |
Partnumber |
---|
B89051-14-14A044 |
A721216-08-16 |
A721216-10-18 |
A721216-12-20 |
A721216-14-22 |
A721216-16-24 |
A721216-20-30 |
A721216-25-36 |
A721216-30-42 |
A721216-38-52 |