Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Weight (gr) |
---|---|---|---|---|
12 | 12 | 500 | 6 | 80.56 |
14 | 14 | 500 | 8 | 84.77 |
16 | 16 | 500 | 10 | 115.28 |
18 | 18 | 400 | 12 | 146.61 |
22 | 22 | 400 | 15 | 243.01 |
26 | 26 | 400 | 18 | 332.02 |
30 | 30 | 250 | 22 | 461.2 |
36 | 36 | 250 | 28 | 608.55 |
Partnumber |
---|
A511515-06-06 |
A511515-08-08 |
A511515-10-10 |
A511515-12-12 |
A511515-15-15 |
A511515-18-18 |
A511515-22-22 |
A511515-28-28 |