Length mm | Hex size mm | Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Weight (gr) |
---|---|---|---|---|---|---|
40.5 | 17 | 14 | 14 | 800 | 6 | 47.3 |
- | - | 16 | 16 | 800 | 8 | 147.97 |
- | - | 20 | 20 | 630 | 12 | 242.91 |
- | - | 22 | 22 | 630 | 14 | 315.85 |
- | - | 24 | 24 | 630 | 16 | 382.62 |
- | - | 30 | 30 | 420 | 20 | 617.25 |
- | - | 36 | 36 | 420 | 25 | 1,078.24 |
- | - | 42 | 42 | 420 | 30 | 1,381.35 |
- | - | 52 | 52 | 420 | 38 | 2,105.63 |
Partnumber |
---|
B89012-14-14A004 |
A511616-08-08 |
A511616-12-12 |
A511616-14-14 |
A511616-16-16 |
A511616-20-20 |
A511616-25-25 |
A511616-30-30 |
A511616-38-38 |