Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|---|
12 | 14 | 500 | 6 | 8 | 12 | 65.02 |
12 | 18 | 500 | 12 | - | - | - |
12 | 22 | 500 | 15 | - | - | 98.27 |
14 | 16 | 500 | 10 | - | - | - |
14 | 18 | 400 | 8 | 12 | 17 | 110.07 |
14 | 22 | 400 | 8 | 15 | 22 | 169.89 |
14 | 26 | 400 | 18 | - | - | 128.2 |
16 | 18 | 400 | 10 | 12 | 17 | 113.14 |
16 | 22 | 400 | 10 | 15 | 22 | 180.52 |
16 | 26 | 400 | 18 | - | - | - |
16 | 30 | 250 | 10 | 22 | 27 | 295.57 |
16 | 36 | 250 | 10 | 28 | 36 | 407.25 |
18 | 22 | - | 15 | - | - | - |
18 | 26 | 400 | 12 | 18 | 24 | 232.83 |
18 | 30 | 250 | 12 | 22 | 27 | 303.75 |
18 | 36 | 250 | 12 | 28 | 36 | 415.32 |
18 | 52 | - | 42 | - | - | - |
22 | 26 | 400 | 18 | - | - | - |
22 | 30 | 250 | 22 | - | - | - |
22 | 36 | 250 | 28 | - | - | - |
22 | 52 | 250 | 15 | 42 | 50 | 927.93 |
26 | 30 | 250 | 22 | - | - | - |
26 | 36 | 250 | 18 | 28 | 36 | 466.18 |
26 | 45 | 250 | 18 | 35 | 46 | 676.38 |
26 | 52 | 250 | 18 | 42 | 50 | 950.32 |
30 | 36 | 250 | 22 | 28 | 36 | 494.82 |
30 | 45 | 250 | 35 | - | - | - |
30 | 52 | 250 | 42 | - | - | 607 |
36 | 52 | 250 | 28 | 42 | 50 | 974.33 |
45 | 52 | 250 | 35 | 42 | 50 | 1,099.64 |
Partnumber |
---|
A521115-06-08.SET |
B90115-12-18A070 |
B90115-12-22A004 |
B90115-14-16A070 |
A521115-08-12.SET |
A521115-08-15.SET |
B90115-14-26A004 |
A521115-10-12.SET |
A521115-10-15.SET |
B90115-16-26A070 |
A521115-10-22.SET |
A521115-10-28.SET |
B90115-18-22A044 |
A521115-12-18.SET |
A521115-12-22.SET |
A521115-12-28.SET |
B90115-18-52A044 |
B90115-22-26A070 |
B90115-22-30A070 |
B90115-22-36A070 |
A521115-15-42.SET |
B90115-26-30A070 |
A521115-18-28.SET |
A521115-18-35.SET |
A521115-18-42.SET |
A521115-22-28.SET |
B90115-30-45A070 |
B90115-30-52A004 |
A521115-28-42.SET |
A521115-35-42.SET |