Hex size mm | Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|---|---|
- | 12 | 14 | - | 6 | 8 | - | 32 |
- | 12 | 16 | - | 10 | - | - | - |
27 | 12 | 22 | 400 | 15 | 6 | 19 | 87.25 |
- | 12 | 26 | - | 6 | 18 | - | 113 |
- | 12 | 30 | - | 6 | 22 | - | 169 |
- | 14 | 16 | - | 8 | 10 | - | 43 |
- | 14 | 18 | - | 8 | 12 | - | 50 |
- | 14 | 22 | - | 8 | 15 | - | 94 |
- | 14 | 26 | - | 8 | 18 | - | 114 |
- | 14 | 30 | - | 8 | 22 | - | 166 |
- | 14 | 36 | - | 8 | 28 | - | 239.85 |
- | 16 | 18 | - | 10 | 12 | - | 55 |
- | 16 | 22 | - | 10 | 15 | - | 101 |
- | 16 | 26 | - | 10 | 18 | - | 129 |
- | 16 | 30 | - | 10 | 22 | - | 168 |
- | 18 | 22 | - | 12 | 15 | - | 54 |
- | 18 | 26 | - | 12 | 18 | - | 125 |
- | 18 | 30 | - | 12 | 22 | - | 168 |
- | 18 | 36 | - | 12 | 28 | - | 230.02 |
- | 22 | 26 | - | 15 | 18 | - | 120 |
- | 22 | 30 | - | 15 | 22 | - | 170 |
- | 22 | 36 | - | 28 | - | - | - |
- | 22 | 45 | - | 15 | 15 | - | 358 |
- | 26 | 30 | - | 18 | 22 | - | 187 |
- | 26 | 36 | - | 18 | 28 | - | 240.13 |
- | 26 | 45 | - | 18 | 35 | - | 363 |
- | 26 | 52 | - | 18 | 42 | - | 547 |
- | 30 | 36 | - | 22 | 28 | - | 244.97 |
- | 30 | 45 | - | 22 | 35 | - | 367 |
- | 30 | 52 | - | 42 | 22 | - | 528 |
- | 36 | 45 | - | 28 | 35 | - | 403 |
- | 36 | 52 | - | 28 | 42 | - | 530 |
- | 45 | 52 | - | 35 | 42 | - | 598 |
Partnumber |
---|
A521115-06-08 |
B90129-12-16A044 |
B90129-12-22A004 |
A521115-06-18 |
A521115-06-22 |
A521115-08-10 |
A521115-08-12 |
A521115-08-15 |
A521115-08-18 |
A521115-08-22 |
A521115-08-28 |
A521115-10-12 |
A521115-10-15 |
A521115-10-18 |
A521115-10-22 |
A521115-12-15 |
A521115-12-18 |
A521115-12-22 |
A521115-12-28 |
A521115-15-18 |
A521115-15-22 |
B90129-22-36A044 |
A521115-15-35 |
A521115-18-22 |
A521115-18-28 |
A521115-18-35 |
A521115-18-42 |
A521115-22-28 |
A521115-22-35 |
A521115-22-42 |
A521115-28-35 |
A521115-28-42 |
A521115-35-42 |