Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|---|
14 | 18 | 800 | 6 | 10 | 17 | 132.89 |
14 | 20 | 630 | 6 | 12 | 19 | 171.04 |
16 | 36 | - | 8 | 25 | 36 | 619.07 |
18 | 20 | 630 | 12 | - | - | 106.15 |
18 | 22 | 630 | 14 | - | - | 136.75 |
18 | 36 | - | 10 | 25 | 36 | 631.92 |
18 | 42 | - | 10 | 30 | 41 | 804.44 |
20 | 22 | - | 12 | 14 | 22 | 234.28 |
20 | 24 | - | 12 | 16 | 22 | 267.11 |
20 | 30 | - | 12 | 20 | 27 | 385.73 |
20 | 42 | 420 | 30 | - | - | 441.94 |
20 | 52 | - | 12 | 38 | 50 | 1,218.12 |
22 | 24 | - | 14 | 16 | 24 | 293.44 |
24 | 30 | - | 16 | 20 | 27 | 435.86 |
24 | 36 | - | 16 | 25 | 36 | 680.22 |
24 | 42 | - | 16 | 30 | 41 | 851.7 |
24 | 52 | - | 16 | 38 | 50 | 1,258.97 |
30 | 36 | - | 20 | 25 | 36 | 749.01 |
30 | 52 | - | 20 | 38 | 50 | 1,317.52 |
36 | 42 | - | 25 | 30 | 41 | 1,052 |
36 | 52 | - | 25 | 38 | 50 | 1,448.29 |
42 | 52 | - | 30 | 38 | 50 | 1,530.14 |
Partnumber |
---|
A521216-06-10.SET |
A521216-06-12.SET |
A521216-08-25.SET |
B89016-18-20A004 |
B89016-18-22A004 |
A521216-10-25.SET |
A521216-10-30.SET |
A521216-12-14.SET |
A521216-12-16.SET |
A521216-12-20.SET |
B89016-20-42A004 |
A521216-12-38.SET |
A521216-14-16.SET |
A521216-16-20.SET |
A521216-16-25.SET |
A521216-16-30.SET |
A521216-16-38.SET |
A521216-20-25.SET |
A521216-20-38.SET |
A521216-25-30.SET |
A521216-25-38.SET |
A521216-30-38.SET |