Termination End Size 1 mm | Termination End Size 2 mm | Tube size mm | Tube Size 2 mm | Weight (gr) |
---|---|---|---|---|
14 | 18 | 6 | 10 | 62 |
14 | 20 | 6 | 12 | 83 |
16 | 24 | 8 | 16 | 116 |
16 | 30 | 8 | 20 | 180 |
16 | 36 | 8 | 25 | 315 |
18 | 24 | 10 | 16 | 127 |
20 | 22 | 12 | 14 | 109 |
20 | 24 | 12 | 16 | 120 |
20 | 30 | 12 | 20 | 183 |
20 | 36 | 12 | 25 | 320 |
20 | 42 | 12 | 30 | 401 |
20 | 52 | 12 | 38 | 578 |
22 | 24 | 14 | 16 | 134 |
22 | 30 | 14 | 20 | 204 |
24 | 30 | 16 | 20 | 190 |
24 | 36 | 16 | 25 | 326 |
24 | 42 | 16 | 30 | 408 |
30 | 36 | 20 | 25 | 351 |
30 | 42 | 20 | 30 | 422 |
36 | 42 | 25 | 30 | 432 |
36 | 52 | 25 | 38 | 620 |
42 | 52 | 30 | 38 | 678 |
Partnumber |
---|
A521216-06-10 |
A521216-06-12 |
A521216-08-16 |
A521216-08-20 |
A521216-08-25 |
A521216-10-16 |
A521216-12-14 |
A521216-12-16 |
A521216-12-20 |
A521216-12-25 |
A521216-12-30 |
A521216-12-38 |
A521216-14-16 |
A521216-14-20 |
A521216-16-20 |
A521216-16-25 |
A521216-16-30 |
A521216-20-25 |
A521216-20-30 |
A521216-25-30 |
A521216-25-38 |
A521216-30-38 |