|
|
|
|
---|---|---|---|
Termination End Size 1 mm | Working Pressure bar | Tube size mm | Weight (gr) |
14 | 800 | 6 | 10 |
16 | 800 | 8 | 20 |
18 | 800 | 10 | 30 |
20 | 630 | 12 | 30 |
22 | 630 | 14 | 50 |
24 | 630 | 16 | 70 |
30 | 420 | 20 | 100 |
36 | 420 | 25 | 200 |
42 | 420 | 30 | 220 |
52 | 420 | 38 | 320 |
|
---|
Partnumber |
A431200-06-14 |
A431200-08-16 |
A431200-10-18 |
A431200-12-20 |
A431200-14-22 |
A431200-16-24 |
A431200-20-30 |
A431200-25-36 |
A431200-30-42 |
A431200-38-52 |