Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Bend Radius mm |
---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 6.4 | 9.6 | 172 | 517 | 18 |
8 | 5/16 | -05 | 7.9 | 12.6 | - | - | - |
10 | 3/8 | -06 | 9.5 | 13.65 | 138 | 414 | 20 |
12 | 1/2 | -08 | 12.7 | 18.5 | 103 | 310 | 25 |
16 | 5/8 | -10 | 15.9 | 22.9 | 83 | 248 | 51 |
19 | 3/4 | -12 | 19 | 25.5 | 69 | 207 | 64 |
25 | 1 | -16 | 25.4 | 34.15 | 46 | 138 | 89 |
31 | 1 1/4 | -20 | 31.8 | 40.75 | 34 | 103 | 125 |
38 | 1 1/2 | -24 | 38.1 | 48.4 | 30 | 90 | 152 |
Partnumber |
---|
H90002006 |
H90002008 |
H90002010 |
H90002012 |
H90002016 |
H90002019 |
H90002025 |
H90002031 |
H90002038 |