Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Weight (gr) | Bend Radius mm |
---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 4.8 | 10 | 210 | 840 | 68 | 30 |
6 | 1/4 | -04 | 6.4 | 11.8 | 200 | 800 | 87 | 35 |
8 | 5/16 | -05 | 8 | 14.3 | 190 | 760 | 126 | 45 |
10 | 3/8 | -06 | 9.7 | 16 | 175 | 700 | 146 | 55 |
12 | 1/2 | -08 | 13 | 20.3 | 140 | 560 | 214 | 75 |
Partnumber |
---|
H30010005 |
H30010006 |
H30010008 |
H30010010 |
H30010012 |