Size Dn | Size inch | Size Dash | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|
10 | 3/8 | -06 | 27 | 3/8 | 06 | - | - | 130 |
10 | 3/8 | -06 | 32 | 3/8 | 06 | 24 | 1.5 | 179 |
12 | 1/2 | -08 | 32 | 1/2 | 08 | 24 | 1.5 | 182 |
19 | 3/4 | -12 | 46 | 3/4 | 12 | 36 | 2 | 466 |
25 | 1 | -16 | 50 | 1 | 16 | 42 | 2 | 533 |
Partnumber |
---|
M66613-06-22 |
M66613-06-24 |
M66613-08-24 |
M66613-12-36 |
M66613-16-42 |