ABS, BV, CU-TR, DNV-GL, LR, MSHA, DIN 5510-2, BV (MED)
Rozmiar DN | Rozmiar cale | Rozmiar Dash | Średnica wewn. 1 (mm) | Średnica zewn. 1 (mm) | Ciśnienie robocze (bar) | Ciśnienie rozrywające (bar) | Ciśnienie robocze (psi) | Ciśnienie rozrywające (PSI) | Waga (gr/j.m.) | Promień gięcia (mm) | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 6,3 | 14,9 | 400 | 1.725 | 5.800 | 25.010 | 385 | 100 | |
8 | 5/16 | -05 | 8 | 16,5 | 350 | 1.480 | 5.070 | 21.460 | 427 | 114 | |
10 | 3/8 | -06 | 9,5 | 19 | 330 | 1.400 | 4.780 | 20.300 | 524 | 127 | |
12 | 1/2 | -08 | 12,7 | 22 | 275 | 1.200 | 3.980 | 17.400 | 630 | 178 | |
16 | 5/8 | -10 | 15,9 | 25,2 | 250 | 1.020 | 3.620 | 14.790 | 752 | 200 | |
19 | 3/4 | -12 | 19 | 29 | 215 | 900 | 3.110 | 13.050 | 927 | 240 | |
25 | 1 | -16 | 25,4 | 37 | 175 | 700 | 2.530 | 10.150 | 1.333 | 300 | |
31 | 1 1/4 | -20 | - | 47 | 150 | 600 | 2.170 | 8.700 | 2.030 | 420 | |
38 | 1 1/2 | -24 | - | 53,4 | 100 | 410 | 1.450 | 5.940 | 2.321 | 500 | |
51 | 2 | -32 | 50,8 | 66,2 | 90 | 370 | 1.300 | 5.360 | 3.130 | 630 |
Kod produktu |
---|
H01061006 |
H01061008 |
H01061010 |
H01061012 |
H01061016 |
H01061019 |
H01061025 |
H01061032 |
H01061040 |
H01061051 |