ABS, BV, DNV-GL, DNV-GL (MED), LR, FRAS, CU-TR, MSHA, RINA, B, NK, MA, DIN 5510-2
Rozmiar DN | Rozmiar cale | Rozmiar Dash | Średnica wewn. 1 (mm) | Średnica zewn. 1 (mm) | Ciśnienie robocze (bar) | Ciśnienie rozrywające (bar) | Ciśnienie robocze (psi) | Ciśnienie rozrywające (PSI) | Waga (gr/j.m.) | Promień gięcia (mm) | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 6,4 | 14,7 | 400 | 1.750 | 5.800 | 25.380 | 350 | 50 | |
8 | 5/16 | -05 | 7,9 | 16,3 | 350 | 1.480 | 5.070 | 21.460 | 388 | 60 | |
10 | 3/8 | -06 | 9,5 | 18,7 | 350 | 1.400 | 5.070 | 20.300 | 508 | 70 | |
12 | 1/2 | -08 | 12,7 | 21,8 | 350 | 1.400 | 5.070 | 20.300 | 653 | 89 | |
16 | 5/8 | -10 | 15,9 | 25 | 250 | 1.020 | 3.620 | 14.790 | 703 | 100 | |
19 | 3/4 | -12 | 19 | 29 | 215 | 900 | 3.110 | 13.050 | 898 | 130 | |
25 | 1 | -16 | 25,4 | 36,8 | 175 | 670 | 2.530 | 9.710 | 1.262 | 160 | |
31 | 1 1/4 | -20 | 31,8 | 47 | 140 | 600 | 2.030 | 8.700 | 1.904 | 419 | |
31 | 1 1/4 | -20 | 32 | 47 | 140 | 600 | 2.030 | 8.700 | 1.904 | 419 | |
38 | 1 1/2 | -24 | 38 | 53,4 | 100 | 500 | 1.450 | 7.250 | 2.240 | 500 | |
51 | 2 | -32 | 50,8 | 66,2 | 90 | 420 | 1.300 | 6.090 | 2.848 | 630 |
Kod produktu |
---|
H01038006 |
H01038008 |
H01038010 |
H01038012 |
H01038016 |
H01038019 |
H01038025 |
H01038032B |
H01038032 |
H01038040 |
H01038051 |