ABS, DNV-GL, DNV-GL (MED), BV, FRAS, CU-TR, LR, MA, MSHA, B, RINA, NK, DB (EN 45545-2)
Rozmiar DN | Rozmiar cale | Rozmiar Dash | Średnica wewn. 1 (mm) | Średnica zewn. 1 (mm) | Ciśnienie robocze (bar) | Ciśnienie rozrywające (bar) | Ciśnienie robocze (psi) | Ciśnienie rozrywające (PSI) | Waga (gr/j.m.) | Promień gięcia (mm) | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 6,4 | 17,6 | 485 | 2.400 | 7.030 | 34.800 | 573 | 125 | |
10 | 3/8 | -06 | 9,5 | 21 | 450 | 2.000 | 6.520 | 29.000 | 722 | 125 | |
12 | 1/2 | -08 | 12,7 | 24,2 | 420 | 1.750 | 6.090 | 25.380 | 878 | 175 | |
16 | 5/8 | -10 | 15,9 | 27,6 | 380 | 1.600 | 5.510 | 23.200 | 1.053 | 200 | |
19 | 3/4 | -12 | 19 | 31,7 | 380 | 1.600 | 5.510 | 23.200 | 1.420 | 240 | |
19 | 3/4 | -12 | 19 | 31,7 | 380 | 1.600 | 5.510 | 23.200 | 1.422 | 240 | |
25 | 1 | -16 | 25,4 | 39 | 320 | 1.400 | 4.640 | 20.300 | 1.846 | 340 | |
25 | 1 | -16 | 25,4 | 39 | 320 | 1.400 | 4.640 | 20.300 | 1.846 | 340 | |
31 | 1 1/4 | -20 | 31,8 | 49,7 | 210 | 1.250 | 3.040 | 18.120 | 2.925 | 460 | |
38 | 1 1/2 | -24 | 38 | 56,1 | 185 | 1.000 | 2.680 | 14.500 | 3.429 | 560 | |
51 | 2 | -32 | 50,8 | 69 | 175 | 1.000 | 2.530 | 14.500 | 4.930 | 660 |
Kod produktu |
---|
H10008006 |
H10008010 |
H10008012 |
H10008016 |
H10008019 |
H10008019C |
H10008025 |
H10008025C |
H10008032 |
H10008038 |
H10008051 |